Most Recent Brandon Homes For Sale
| View All Brandon Homes For Sale | ||
|
718 N Haven Pl, Brandon, MS 39047 | $275,000 4 beds 3 baths |
|
32 Willow Vly Cir, Brandon, MS 39047 | $36,000 |
|
306 Glen Mdw, Brandon, MS 39047 | $282,000 4 beds 3 baths |
Real Estate Resources |
Brandon Apartments
There are 45 apartments found in and near the Brandon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings